Twisted Pair vs Coaxial Cable vs Fiber Optic Cable
| Feature | Twisted Pair Cable | Coaxial Cable | Fiber Optic Cable |
|---|
| Structure | Two insulated copper wires twisted together | Single copper core with insulation, metallic shield, outer cover | Thin glass/plastic fibers that carry light |
| Data Transmission | Electrical signals | Electrical signals | Light signals |
| Speed/Bandwidth | Low to medium | Medium to high | Very high |
| Cost | Cheapest | Moderate | Expensive |
| Interference | High (more noise) | Less than twisted pair | Almost no interference |
| Distance Coverage | Short distance | Medium distance | Very long distance |
| Usage | Telephone lines, LAN | Cable TV, broadband | Internet backbone, high-speed networks |
Bluetooth vs Infrared
| Feature | Bluetooth | Infrared |
|---|
| Definition | Wireless technology using radio waves for short-range communication | Wireless technology using infrared light waves |
| Range | Up to 10–100 meters | Very short (about 1–5 meters) |
| Direction | Works in all directions (no alignment needed) | Requires line-of-sight (direct alignment) |
| Speed | Moderate (higher than infrared) | Low speed |
| Obstacles | Can pass through walls/objects | Cannot pass through obstacles |
| Power Consumption | Low | Very low |
| Examples | Wireless headphones, smartphones, speakers | TV remote controls, old mobile data transfer |
LAN vs MAN vs WAN
| Feature | LAN (Local Area Network) | MAN (Metropolitan Area Network) | WAN (Wide Area Network) |
|---|
| Coverage Area | Small (room, building, school) | City or metropolitan area | Very large (country/continent) |
| Speed | High | Medium to high | Medium (lower than LAN) |
| Cost | Low | High | Very high |
| Ownership | Private (individual/organization) | Government or large organizations | Multiple organizations |
| Examples | School lab, office network | City cable network | Internet, banking network |
Finish Course Early?
You have not completed all required lessons and assessments.
error: Content is protected !!